Pioneer
Pioneer 516 Poly/Cotton Safety Coverall - Boot Access Zippers - Navy
- SKU:
- SUW-V2020680-42
- UPC:
- 626053585105
- MPN:
- 516
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Buy 36 or above | and pay only $91.58 each |
Description
• 65% polyester 35% cotton, 7 oz (230 GSM)
• CSA Z96-15 Class 1 Level 2
• ANSI/ISEA 107-15 Class 1 Type O
• StarTech® reflective tape
• 22" boot access brass zippers
• 2-way heavy-duty brass zipper
• Adjustable snap wrists
• 7 storage pockets: 2 back, 2 chest, 2 side, 1 tool
• 2 pass-through pockets
• Action back and elastic waist
Jackets, Coveralls, Overalls (Talls in Coveralls are 2 inches longer in the torso and 1 inch longer in the sleeves and legs) | ||||||||||||||||||||||
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |||||||||||
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Waist | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Arms | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||||
Hip | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Body Measurements (not garment measurements) All measurements are in inches. Measuring instruction, click HERE |
Additional Information
Certification: |
ANSI/ISEA 107-2020 Class 1 Type O |
Certification: |
CSA Z96-15 Class 1 Level 2 |