Pioneer
Pioneer 5405 Waterproof Safety Bib Pants - Hi-Vis Yellow/Green
- SKU:
- SUW-V1200460-M
- UPC:
- 626053558659
- MPN:
- 5405
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Buy 36 or above | and pay only $89.72 each |
Description
• 300 denier durable trilobal ripstop polyester, PU coated
• 100% waterproof and windproof
• Double-stitched and heat sealed seams
• Abrasion-, puncture- and tear-resistant
• CSA Z96-15 Class 3 Level 2 when worn with CSA Class 2 Level 2 top featuring reflective arm bands
• ANSI/ISEA 107-2020 Class E Supplemental Type
• StarTech® reflective tape
• Fully lined
• 12" leg zippers with hook and loop plackets and adjustor straps
• Zippered inside bib pocket
• Zippered fly access
Jackets, Coveralls, Overalls (Talls in Coveralls are 2 inches longer in the torso and 1 inch longer in the sleeves and legs) | ||||||||||||||||||||||
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |||||||||||
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Waist | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Arms | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||||
Hip | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Body Measurements (not garment measurements) All measurements are in inches. Measuring instruction, click HERE |