Pioneer
Pioneer 7702 FR-Techâ„¢ Flame Resistant 7 oz Safety Coverall - Hi-Vis Orange
- SKU:
- SUW-V2540350-44
- UPC:
- 626053591465
- MPN:
- 7702
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Buy 36 or above | and pay only $162.64 each |
Description
Premium coveralls featuring superior flash fire and arc flash protection that will keep you comfortable productive and visible on the jobsite.
- FR-Tech® 88% premium cotton blended with 12% high-tenacity nylon
- Flame resistant material is guaranteed for the life of the garment
- Action-back style allows ease of movement and ample range of motion
- 8 storage pockets: 2 back 2 chest 2 side 1 tool and 1 scribe
- 2 pass-through pockets allow easy access to pockets underneath the coveralls
Adjustment Type | Ankle, Snap Wrist, Waist Two-sided Elastic, YKK Snaps |
---|---|
Hi-Vis Standards | CSA Z96-22 Class 3 Level 2, CSA Z96-22 Class 3 Level FR |
Closure Type | 2-way YKK FR Brass Zipper |
Color | Hi-Vis Bright Orange |
FR & ARC Standards | ARC 2, ASTM F1506-22, ATPV 11 cal/cm², CSA Z462-24, NFPA 2112-2023 certified to UL, NFPA 2112-2023, NFPA 70E-24, CGSB 155.20-2017, EN ISO 11611 Class 1 A1+A2, TPP 8.4 cal/cm² |
Gender | Men |
Material | 88/12, 12% High-Tenacity Nylon, 88% Cotton |
Material Thickness | 7 oz (240 GSM) |
Number of Pockets | 8 |
Pocket Type | Back, Chest, Pass-Through, Side, Tool, Sleeve Pen Slots, Nomex Mesh Gas Monitor |
Reflective Tape | StarTech® Double-Stitched Flame Resistant |
Size | 52 |
Size Length | Regular |
Special Features | Action Back, Aramid Flame Resistant Thread, Industrial Wash, Multiple Pockets, Radiophone Clip Straps |
ARC Rated | Yes |
Flame Resistant | Yes |
Jackets, Coveralls, Overalls (Talls in Coveralls are 2 inches longer in the torso and 1 inch longer in the sleeves and legs) | ||||||||||||||||||||||
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |||||||||||
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Waist | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Arms | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||||
Hip | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Body Measurements (not garment measurements) All measurements are in inches. Measuring instruction, click HERE |
Additional Information
Certification: |
CSA Z96-15 Class 3 Level 2 | CSA Z96-15 Class 3 Level FR |