Pioneer
Pioneer 577J Storm Master® Waterproof Hooded Jackets
- SKU:
- SUW-V3010560-M
- UPC:
- 626053511654
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Buy 36 or above | and pay only $14.91 each |
Description
- 35 mm PVC/polyester/PVC
- 100% waterproof and windproof
- Vented back and underarms
- 2 large front cargo pockets
- Zipper plus snap storm placket
- Welded seams
- Corduroy collar
- Detachable hood
- Embroidery access zipper
- 24 units/cs
- Sizes S-3XL
- Yellow
Jackets, Coveralls, Overalls (Talls in Coveralls are 2 inches longer in the torso and 1 inch longer in the sleeves and legs) | ||||||||||||||||||||||
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |||||||||||
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Waist | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Arms | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||||
Hip | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Body Measurements (not garment measurements) All measurements are in inches. Measuring instruction, click HERE |