Pioneer
Pioneer 5586BK 450D Waterproof Pants - Black
- SKU:
- SUW-V1110340-L
- UPC:
- 626053610128
- MPN:
- 5586BK
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Buy 36 or above | and pay only $44.70 each |
Description
• 450 denier oxford polyester with PU backing
• CSA Z96-15 Class 3 Level 2 when worn with CSA Class 2 Level 2 top featuring reflective arm bands
• ANSI/ISEA 107-2020 Class E Supplemental Type
• StarTech® reflective tape
• 100% waterproof and windproof
• Taped and heat sealed seams
• 2 pass-through pockets
• Elastic waist
• Rear pocket
Pants | ||||||||||||||||||||||
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |||||||||||
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Hip | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Inseam | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | |||||||||||
Body Measurements (not garment measurements) All measurements are in inches |