Pioneer
Pioneer 5632 Safety Rainwear / Parkas (300D) - Hi-Vis Orange
- SKU:
- SUW-V1083150-M
- UPC:
- 626053609122
- MPN:
- 5632
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 36 or above | and pay only $134.43 each | 
Description
• 100% waterproof 300D oxford polyester with PU coating 
• CSA Z96-15 Class 2 Level 2 (becomes Class 3 when worn with hi-viz pant featuring reflective leg bands) 
• ANSI/ISEA 107-2020 Class 3 Type P and R 
• StarTech® reflective tape 
• Superior tear- and abrasion-resistant fabric 
• Double stitched, taped and heat sealed seams 
• Outer jacket: liberal fit and full back vent for working comfort, fully taffeta lined, 2 lower flap pockets, full front zipper plus inner zipper for fleece lining, snap-off 3-piece hood folds into collar, adjustable cuffs 
• Zip-out inner fleece jacket: warm, 8.2 oz (280 GSM) black fleece liner, 2 lower pockets slash pockets, reversible head main zipper, loops at neck and wrists to attach to outer jacket

| Jackets, Coveralls, Overalls (Talls in Coveralls are 2 inches longer in the torso and 1 inch longer in the sleeves and legs) | ||||||||||||||||||||||
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |||||||||||
| Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 
| Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 
| Waist | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 
| Arms | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||||
| Hip | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 
| Body Measurements (not garment measurements) All measurements are in inches. Measuring instruction, click HERE | ||||||||||||||||||||||
 
             
             
                             
                             
                             
             
             
             
            