Description
- POWERPLUS high performance cut-off wheels are excellent for cutting all steel materials while offering outstanding cutting speed and long wheel life
- Used on all electric and air die grinders as well as 3" and 4" air cut-off tools
| 501052 | 501054 | 501061 | |
|---|---|---|---|
| Model # | - | - | - |
| Grade | A46T | A30R | A60 |
| Max. Speed | 38.200 RPM | 38.460 RPM | 25.460 RPM |
| Size (in) | 2 x 1/16 x 3/8 | 2 x 1/8 x 3/8 | 3 x 1/32 x 3/8 |
| 501062 | 501063 | 501064 | |
| Model # | - | - | - |
| Grade | A60 | A30R | A30R |
| Max. Speed | 25.460 RPM | 25.460 RPM | 25.460 RPM |
| Size (in) | 3 x 1/16 x 3/8 | 3 x 3/32 x 3/8 | 3 x 1/8 x 3/8 |
| 501065 | 501066 | 501067 | |
| Model # | - | - | - |
| Grade | A60T | A60T | A46T |
| Max. Speed | 20.140 RPM | 20.140 RPM | 19.100 RPM |
| Size (in) | 4 x 1/32 x 3/8 | 4 x 1/32 x 5/8 | 4 x 1/16 x 3/8 |
| 501072 | |||
| Model # | - | ||
| Grade | A46T | ||
| Max. Speed | 19.100 RPM | ||
| Size | 4 x 1/16 x 5/8 | ||
