Description
- Allows accurate measurement of temperature without contact
- Ideal for use in inaccessible areas and where moving parts or high heat make contact measurement dangerous
- Many uses including: automotive applications, food and beverage industries, chemical industries, cement plants, road building, HVAC, pool maintenance, etc.
- Gives instant readouts
- Selectable laser pointer for accurate aim
- Backlit display for easy reading
- Automatic data hold
- MPN: IRT-520
| Display | 3-1/2 digit (1999 count) LCD with backlighting |
|---|---|
| Measuring range | -20°C to 520°C / -4°F to 968°F |
| Repeatability | 2% or 3°F |
| Accuracy | +/- 2°C or 2% of reading |
| Operating Temperature | 0°C to 41°C / 32°F to 105°F |
| Response Time | 1 sec. approx. |
| Field of view (distance : spot size) | 8 : 1 |
| Spectral Response | 7 – 18µm |
| Emissivity | 0.95 fixed |
| Relative Humidity (operating) | 10 - 95% |
| Power OFF | Automatic shutoff |
| Power Supply | 9V battery |
| Maximum Power Output | < 1 mW |
| Class | II |
| Wavelength | 603 - 670 nm |
