Description
- Specially designed integrated drop stops/bumpers take the load in the event of wheel failure and prevent the wheels from contacting other trolleys on the track
- Adjustable to fit securely on a wide range of flanges and beam widths
- Can be installed or removed at any point along the track
- Use on straight or curved H and I beams
| Shipping Weight | 15.5 lb (7 kg) | 
|---|---|
| Rated Capacity (Tons) | 1/2 | 
| Rated Capacity (lbs) | 1,100 | 
| I-Beam Flange Width (H) | 2-1/2” to 5-1/2” | 
| Minimum Radius Curve | 36" | 
| A | 9-1/16" | 
| B | 8-11/32" | 
| C | 7-13/16" | 
| H | 4-29/64" | 

 
             
             
             
             
             
            