Pioneer
Pioneer 7704W FR-Tech 88/12 7oz. Women's FR/ARC Coveralls - Royal Blue
- SKU:
- SUW-V2541110-M
- UPC:
- 626053637859
- MPN:
- 7704W
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 36 or above | and pay only $159.60 each |
Description
Designed specifically for women working in demanding industrial environments, these FR-Tech® FR/ARC-Rated Safety Coveralls provide dependable flame-resistant and arc-flash protection with enhanced visibility. The durable 7 oz cotton/nylon fabric offers comfortable wear, while the women's contoured fit, action back and adjustable closures allow freedom of movement throughout the workday.
- FR-Tech® 88% cotton / 12% nylon, 7 oz fabric
- ARC 2 protection with ATPV 9.3 cal/cm²
- Double-stitched StarTech® FR reflective tape
- Women's tailored fit with action back
- Adjustable wrists, ankles and elasticized back waist
- 7 storage pockets and 2 pass-through pockets
Technical Specifications
| Product Type | Women's FR/ARC-Rated Safety Coveralls |
|---|---|
| Material | FR-Tech® Cotton/Nylon Blend |
| Fabric Composition | 88% Premium Cotton / 12% High-Tenacity Nylon |
| Fabric Weight | 7 oz (240 GSM) |
| Flame Resistance | Flame Resistance Guaranteed for the Life of the Garment |
| Arc Rating | ARC 2 |
| Arc Thermal Protective Value | ATPV 9.3 cal/cm² |
| Thermal Protective Performance | Average TPP 7.3 cal/cm² |
| Reflective Tape | Double-Stitched StarTech® FR Reflective Tape |
| Stitching | Inherently Flame-Resistant Aramid Thread |
| Reinforcement | Bar-Tacked Pockets and Key Stress Points |
| Front Closure | Two-Way FR Brass Zipper |
| Wrists | Adjustable Closures |
| Ankles | Adjustable Closures |
| Waist | Elastic on Both Sides of the Back Waistband |
| Back Design | Action Back for Improved Mobility |
| Storage Pockets | 7 Pockets: 2 Back, 2 Chest, 2 Side and 1 Tool Pocket |
| Pass-Through Pockets | 2 for Access to Clothing Underneath |
| Additional Features | Radiophone Clip Strap |
| Fit | Women's Contoured Fit |
| Colour | Royal Blue |
Safety Standards & Compliance
| High-Visibility Standard | CSA Z96-22 |
|---|---|
| Visibility Classification | Class 1 Level 2 |
| Flame-Resistant Visibility | CSA Z96-22 Class 1 Level FR |
| Flame-Resistant Clothing | CGSB 155.20-2017 |
| Electrical Safety | CSA Z462-2024 |
| Arc Rating | ARC 2 — ATPV 9.3 cal/cm² |
Product Information
| Prod. No. | Mod. No. | Product |
|---|---|---|
| V2541110 | 7704W | Royal Blue |
Size Chart
Official manufacturer's general women's body measurements in inches. These measurements are intended as a sizing guide and do not represent finished garment dimensions.
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 32 | 24 | 35 | 27 |
| S | 34 | 26 | 37 | 28 |
| M | 36 | 28 | 39 | 29 |
| L | 39 | 31 | 42 | 30 |
| XL | 42 | 34 | 45 | 31 |
| 2XL | 45 | 37 | 48 | 32 |
| 3XL | 47 | 39 | 50 | 32 |
How to Find the Right Size
- Chest: Measure around the fullest part of your chest, under your arms and across your shoulder blades.
- Waist: Measure around your waist at the level where you normally wear your pants.
- Hip: Stand with your feet together and measure around the widest part of your hips.
- Inseam: Measure a well-fitting pair of pants from the crotch seam to the bottom of the leg.
Fit Tip: Choose your coverall size primarily according to your chest measurement, while allowing enough room through the waist and hips. If your measurements fall between sizes, choose the larger size for comfortable movement and layering.