Pioneer
Pioneer 4484 "The Defender" Flame Resistant/ARC/Antistatic Safety Waterproof Jacket - Hi-Vis Orange
- SKU:
- SUW-V2590150-M
- UPC:
- 626053622107
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 36 or above | and pay only $340.76 each |
Description
Designed for demanding industrial environments, this FR/ARC/Antistatic Waterproof Safety Jacket provides reliable protection against rain, flame, arc-flash and static electricity hazards. Its durable three-layer construction combines a 300D Oxford antistatic outer shell, a flame-resistant waterproof membrane and a protective inner layer. A three-piece adjustable hood, protective collar, storm cuffs and multiple utility pockets provide comfort, coverage and practical functionality in challenging working conditions.
- Four-in-one protection: waterproof, flame-resistant, arc-rated and antistatic
- ARC 2 protection with ATPV 11 cal/cm²
- Heavy-duty three-layer FR/ARC construction with heat-sealed seams
- Premium StarTech® FR reflective tape for enhanced visibility
- Adjustable three-piece hood, protective collar and storm cuffs
- Two-way FR brass zipper with storm flap and multiple utility pockets
Technical Specifications
| Product Type | FR/ARC/Antistatic Waterproof Safety Jacket |
|---|---|
| Fabric Construction | Three-Layer FR/ARC Tri-Laminate |
| Outer Layer | 300D Oxford Antistatic Fabric: 98% Polyester / 2% Antistatic Fibre |
| Middle Layer | Flame-Retardant Polyurethane Moisture-Permeable Membrane |
| Inner Layer | Flame-Retardant 60% Modacrylic / 40% Cotton |
| Additional Lining | 100% Flame-Resistant Cotton Inner Lining |
| Waterproof Protection | 100% Waterproof Construction |
| Seams | Double-Stitched Critical Seams, Heat-Sealed with TPU Seam Tape |
| Durability | Heavy-Duty Tear- and Abrasion-Resistant Construction |
| Arc Rating | ARC 2 |
| ATPV | 11 cal/cm² |
| EBTAS | 19 cal/cm² |
| Heat Attenuation Factor | 73% |
| Thermal Protective Performance | 12.3 cal/cm² |
| Reflective Material | StarTech® FR Reflective Tape |
| Front Closure | Two-Way FR Brass Zipper with Storm Flap |
| Collar | Stand-Up Protective Collar with Chin Guard |
| Hood | Three-Piece Multi-Adjustable Hood |
| Cuffs | Adjustable Storm Cuffs |
| Waist | Adjustable Drawcord Waist |
| Lower Pockets | 2 Pockets with Flap Closures |
| Chest Pocket | 1 Concealed FR Zipper Cellphone Pocket on Left Side |
| Pen Storage | 2 Pen Slots on Right Side |
| Communication Features | Radiophone Clip Strap |
| Colour | Hi-Vis Orange with Navy Lower Section |
Safety Standards & Compliance
| High-Visibility Standard | CSA Z96-22 |
|---|---|
| Jacket Classification | Class 2 Level 2 |
| Combined Classification | Class 3 when worn with qualifying high-visibility pants featuring reflective leg bands |
| Flame-Resistant Rainwear | CGSB 155.20-2017 |
| Electrical Safety | CSA Z462-18 |
| Arc Protection | ARC 2 — ATPV 11 cal/cm² |
| Additional Protection | Antistatic and Waterproof Construction |
Product Information
| Prod. No. | Mod. No. | Product |
|---|---|---|
| V2590150 | 4484 | Hi-Vis Orange |
Size Chart
Manufacturer's general jacket body measurements in inches. These are body measurements, not finished garment dimensions.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34-36 | 28-30 | 34-36 |
| M | 38-40 | 32-34 | 38-40 |
| L | 42-44 | 36-38 | 42-44 |
| XL | 46-48 | 40-42 | 46-48 |
| 2XL | 50-52 | 44-46 | 50-52 |
| 3XL | 54-56 | 48-50 | 54-56 |
| 4XL | 58-60 | 52-54 | 58-60 |
| 5XL | 62-64 | 56-58 | 62-64 |
How to Find the Right Size
- Chest: Measure around the fullest part of your chest, under your arms and across your shoulder blades.
- Waist: Measure around your waist at the level where you normally wear your pants.
- Hip: Stand with your feet together and measure around the widest part of your hips.
- Layering: Allow sufficient room for work clothing worn underneath the jacket.
Fit Tip: Select your jacket size primarily according to your chest measurement. If between sizes or wearing bulky layers, choose the larger size for comfortable movement.