Pioneer
Pioneer 5021BB Waterproof 7-IN-1 Safety Parkas - Hi-Vis Yellow/Green
- SKU:
- SUW-V1120161-2XL
- UPC:
- 626053538811
- MPN:
- 5021BB
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 36 or above | and pay only $177.51 each |
Description
Stay warm, dry and visible in demanding winter work environments with this Hi-Vis Waterproof 7-in-1 Safety Parka. Constructed from durable 300D Oxford polyester with a polyurethane coating, this versatile parka offers 100% waterproof and windproof protection with taped and heat-sealed seams. Its removable hood, quilted outer jacket and reversible inner jacket with detachable sleeves provide flexible layering options for changing weather conditions.
- 300D PU-coated Oxford polyester with waterproof and windproof construction
- CSA Z96-22 Class 2 Level 2 visibility protection with double-stitched StarTech® reflective tape
- Versatile 7-in-1 design with removable hood and detachable-sleeve inner jacket
- Quilted lining, comfort collar and black storm cuffs for cold-weather comfort
- Outer jacket with 7-inch side zippers, full front zipper and snap storm placket
- Multiple storage pockets and reversible inner jacket that can be worn black-side out
Technical Specifications
| Product Type | Hi-Vis Waterproof 7-in-1 Safety Parka |
|---|---|
| Fabric | 300D Oxford Polyester |
| Coating | Polyurethane (PU) |
| Weather Protection | 100% Waterproof and Windproof |
| Seam Construction | Taped and Heat-Sealed |
| Reflective Material | Double-Stitched StarTech® Reflective Tape |
| Reflective Tape Colour | Orange/Silver |
| Design | 7-in-1 Convertible Parka |
| Outer Jacket Lining | Quilted Polyester |
| Outer Jacket Hood | Detachable Snap-On Hood |
| Outer Jacket Closure | Full Front Zipper with Snap Storm Placket |
| Outer Jacket Pockets | 2 Large Front Cargo Pockets and 2 Inner Pockets |
| Side Openings | 7-inch Side Zippers for Mobility |
| Cuffs | Black Storm Cuffs |
| Embroidery Access | Access Zipper |
| Inner Jacket Lining | Quilted Polyester |
| Inner Jacket Sleeves | Detachable |
| Inner Jacket Collar | Comfort Collar |
| Inner Jacket Pockets | 2 Large Front Cargo Pockets and 2 Inner Pockets |
| Inner Jacket Waist | Adjustable Drawstring with Toggles |
| Reversible Design | Inner Jacket Reverses to Black |
| Colour | Hi-Vis Yellow/Green with Black |
Safety Standards & Compliance
| Canadian Standard | CSA Z96-22 |
|---|---|
| Visibility Classification | Class 2 Level 2 when reflective sleeves remain attached |
| Combined Classification | Class 3 Level 2 when worn with qualifying high-visibility pants featuring reflective leg bands |
| Reflective Material | Double-Stitched StarTech® Reflective Tape |
Product Information
| Prod. No. | Mod. No. | Product |
|---|---|---|
| V1120161 | 5021BB | Hi-Vis Yellow/Green with Black |
Size Chart
Manufacturer's jacket body measurements in inches. These are body measurements, not finished garment dimensions.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XXS | 30 | 25 | 30 |
| XS | 32 | 26 | 32 |
| S | 34-36 | 28-30 | 34-36 |
| M | 38-40 | 32-34 | 38-40 |
| L | 42-44 | 36-38 | 42-44 |
| XL | 46-48 | 40-42 | 46-48 |
| 2XL | 50-52 | 44-46 | 50-52 |
| 3XL | 54-56 | 48-50 | 54-56 |
| 4XL | 58-60 | 52-54 | 58-60 |
| 5XL | 62-64 | 56-58 | 62-64 |
How to Find the Right Size
- Chest: Measure around the fullest part of your chest, keeping the measuring tape level under your arms.
- Waist: Measure around your waist at the level where you normally wear your pants.
- Hip: Measure around the fullest part of your hips and seat.
- Layering: Allow additional room for clothing worn underneath the parka.
Fit Tip: Select your size primarily according to your chest measurement. If between sizes, choose the larger size for comfortable movement and layering.