Pioneer
Pioneer 5770 Reversible Safety Jacket - Hi-Vis Orange
- SKU:
- SUW-V1140450-M
- UPC:
- 626053642372
- MPN:
- 5770
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 36 or above | and pay only $132.39 each |
Description
Stay protected and comfortable in changing weather conditions with this Hi-Vis Reversible Waterproof Safety Jacket. Designed for outdoor work environments, it features a durable 300-denier Oxford polyester exterior with waterproof polyurethane coating and premium StarTech® reflective tape. The jacket reverses to a black insulated nylon side for versatile everyday wear. Its waterproof construction, windproof protection and lightweight insulation make it a practical choice for construction, roadwork and industrial applications.
- Reversible design with Hi-Vis Orange exterior and black insulated reverse side
- 300D Oxford polyester with PU coating; 100% waterproof and windproof
- 120 GSM polyester insulation with 380T nylon reverse fabric
- Premium double-stitched StarTech® reflective tape for enhanced visibility
- Taped and heat-sealed seams, protective front placket and elastic cuffs
- Four zippered pockets and compatible detachable reversible hood sold separately
Technical Specifications
| Product Type | Hi-Vis Reversible Waterproof Safety Jacket |
|---|---|
| Exterior Material | 300D Oxford Polyester with Polyurethane (PU) Coating |
| Reverse Material | 380T Black Nylon |
| Insulation | 120 GSM Soft Polyester Padding |
| Colour | Hi-Vis Orange / Black |
| Design | Fully Reversible |
| Waterproof Protection | 100% Waterproof; 5,000 mm Water Column |
| Wind Protection | 100% Windproof |
| Breathability | 2,000 g/m² |
| Reflective Tape | Premium Double-Stitched StarTech® Reflective Tape |
| Reflective Configuration | 4-Inch Contrasting Reflective Tape Configuration |
| Seams | Double-Stitched, Taped and Heat-Sealed |
| Front Closure | Zipper with Protective Storm Placket |
| Cuffs | Inner Elastic Cuffs for a Snug Fit |
| Pockets | 4 Total: 2 Lower Zippered Pockets on Each Side of the Jacket |
| Lower Panel | Black Bottom Panel Helps Conceal Soiling |
| Embroidery Access | Access Zipper on the Back of the Hi-Vis Side |
| Hood | Compatible Detachable Reversible Hood Sold Separately |
| Compatible Hood | Model 5770H / V1140451 |
| Recommended Applications | Construction, Roadwork, Traffic Control, Transportation and Outdoor Industrial Work |
| Sold As | Each |
Safety Standards & Compliance
| Canadian Standard | CSA Z96-22 |
|---|---|
| Safety Classification | Class 2 |
| Performance Level | Level 2 |
| Reflective Material | StarTech® Reflective Tape |
| Visibility Note | High-visibility classification applies when the Hi-Vis Orange side is worn outward. |
Product Information
| Prod. No. | Mod. No. | Product |
|---|---|---|
| V1140450 | 5770 | Hi-Vis Reversible Waterproof Safety Jacket – Orange / Black |
Size Chart
General Pioneer jacket body measurements are listed in inches. These are body measurements, not finished garment dimensions. This chart does not indicate product availability.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 30 | 25 | 30 |
| XS | 32 | 26 | 32 |
| S | 34-36 | 28-30 | 34-36 |
| M | 38-40 | 32-34 | 38-40 |
| L | 42-44 | 36-38 | 42-44 |
| XL | 46-48 | 40-42 | 46-48 |
| 2XL | 50-52 | 44-46 | 50-52 |
| 3XL | 54-56 | 48-50 | 54-56 |
| 4XL | 58-60 | 52-54 | 58-60 |
| 5XL | 62-64 | 56-58 | 62-64 |
| 6XL | 66-68 | 60-62 | 66-68 |
| 7XL | 70-72 | 64-66 | 70-72 |
How to Find the Right Size
- Chest: Measure around the fullest part of your chest, keeping the tape level under your arms and across your shoulder blades.
- Waist: Measure around your natural waistline, keeping the tape comfortably snug.
- Hip: Measure around the fullest part of your hips and seat.
- Layering: Consider the clothing you normally wear underneath your winter jacket.
- Between Sizes: Choose the larger size for comfortable movement and layering.
Note: These are general body measurements. Actual garment fit may vary by style.