Pioneer
Pioneer women's 7-in-1 Waterproof Jacket with Black Bottom
- SKU:
- SUW-V1121161-M
- UPC:
- 626053642136
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 36 or above | and pay only $170.71 each |
Description
Designed specifically for women working in wet, cold and demanding environments, these Pioneer 7-in-1 Hi-Vis Waterproof Safety Jackets provide exceptional versatility, warmth and weather protection. The outer and removable inner jackets can be configured seven different ways, allowing the garment to adapt to changing temperatures and working conditions throughout the year.
- 7-in-1 versatile safety jacket system
- Designed specifically for a comfortable women’s fit
- Durable 300D PU-coated Oxford polyester construction
- 5.3 oz (180 GSM) warm quilted polyester lining
- 100% waterproof and windproof
- Double-stitched, taped and heat-sealed seams
- Premium double-stitched StarTech® reflective tape
- 4" contrasting reflective tape meets WorkSafeBC/DOT configuration
- Detachable snap hood for versatile weather protection
- Removable inner jacket with detachable sleeves
- Inner jacket can be reversed to black
- Full front zipper with snap storm placket
- 7" side zippers provide improved mobility
- Drawstring waist with toggles for adjustable fit
- Storm cuffs help keep wind and moisture out
- Embroidery access zipper
- Multiple large cargo and inner storage pockets
- Temperature rated from -46°C to -5°C
- Complements Pioneer women’s waterproof overalls 5040W, 5040BBW and 5041BBW
- Available in Hi-Vis Orange, Hi-Vis Orange/Black and Hi-Vis Yellow-Green/Black
- Available in sizes XS-4XL
Technical Specifications
| Standards | CSA Z96-22 Class 2 Level 2 ANSI/ISEA 107-2020 Class 3 Type P and R Becomes CSA Class 3 when worn with hi-vis pants featuring reflective leg bands |
|---|---|
| Gender | Women |
| Material | 300D PU-Coated Oxford Polyester |
| Lining | Warm Quilted Polyester |
| Lining Weight | 5.3 oz (180 GSM) |
| Waterproof | Yes – 100% Waterproof |
| Windproof | Yes |
| Seams | Double-Stitched, Taped and Heat-Sealed |
| Reflective Tape | Premium Double-Stitched StarTech® |
| Reflective Configuration | 4" Contrasting Tape – WorkSafeBC/DOT Configuration |
| Jacket System | 7-in-1 |
| Hood | Detachable Snap Hood |
| Front Closure | Full Front Zipper with Snap Storm Placket |
| Side Zippers | 7" Side Zippers for Greater Mobility |
| Waist Adjustment | Drawstring Waist with Toggles |
| Cuffs | Storm Cuffs |
| Embroidery Access | Yes – Zipper Access |
| Outer Jacket Pockets | 2 Large Front Cargo Pockets and 2 Inner Pockets |
| Inner Jacket | Quilted, Reversible and Removable with Detachable Sleeves |
| Inner Jacket Collar | Comfort Collar |
| Inner Jacket Pockets | 2 Large Front Cargo Pockets and 2 Inner Pockets |
| Temperature Rating | -46°C to -5°C |
| Size Range | XS-4XL |
7 Ways to Wear
| Configuration | How It Is Worn |
|---|---|
| 1 | Outer Jacket Alone |
| 2 | Outer Jacket with Inner Jacket |
| 3 | Outer Jacket with Sleeveless Inner Jacket |
| 4 | Inner Jacket Alone |
| 5 | Inner Jacket without Sleeves |
| 6 | Inner Jacket Reversed |
| 7 | Inner Jacket Reversed without Sleeves |
Product Information
| Prod. No. | Mod. No. | Colour | Size |
|---|---|---|---|
| V1121150 | 5020W | Hi-Vis Orange | XS-4XL |
| V1121151 | 5020BBW | Hi-Vis Orange/Black | XS-4XL |
| V1121161 | 5021BBW | Hi-Vis Yellow-Green/Black | XS-4XL |
Size Chart
Body measurements are listed in inches.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| A. Chest | 32 | 34 | 36 | 39 | 42 | 45 | 47 | 49 |
| B. Waist | 24 | 26 | 28 | 31 | 34 | 37 | 39 | 41 |
| C. Hip | 35 | 37 | 39 | 42 | 45 | 48 | 50 | 52 |
| D. Arms | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 |
How to Find the Right Size
For the most accurate fit, measure over the clothing you expect to wear underneath the jacket and keep the measuring tape comfortably snug without pulling it tight.
- A. Chest: Measure around the fullest part of your chest, keeping the measuring tape level under your arms and across your shoulder blades.
- B. Waist: Measure around your natural waistline, keeping the measuring tape level around your body.
- C. Hip: Measure around the fullest part of your hips and seat while standing with your feet together.
- D. Arms: Measure from the centre back of your neck, across the shoulder and down the arm to the wrist.