Blaklader
BLAKLADER 1609 Hi-Vis X1600 Max Pants
- SKU:
- BKL-1609-YELLOW HI-VIZ/NAVY BLUE-30:28
- UPC:
- 16091860338930:28
Description
Finish
- CORDURA® reinforced leg hems
- Adjustable leg hems with drawstring
Reflective Details
- 50 mm wide reflective tape
- Reflective tape around the legs
Details
- Metal zipper fly
- Side hammer loop
- Suspender buttons
- Metal buttons
- Reinforced crotch seam
Pockets
- Back pockets
- Leg pocket with telephone pocket
- Leg pocket with zipper, bellow, and inner mesh telephone pocket
- Outer knee protection pockets
- Nail pockets with tool holders that can be tucked inside the trousers
- Ruler pocket with pen pocket
Reinforcement
- CORDURA® reinforced nail pockets, back pockets, ruler pocket, leg pockets, thighs, and knees
Main Properties
| Model Code | 1609 |
|---|---|
| Occupational Group | Craftsman, Driver, Road & Construction Worker |
| Gender | Men |
| Attributes | ANSI |
Certifications
- ANSI/ISEA 107 Class E – Class 3 Type R when combined with Performance Class 2 or Class 3 upper garments
- CSA Z96 Class 2, Level 2 when combined with a Class 2 vest; Class 3, Level 2 when combined with Class 2 or Class 3 upper garments
- OEKO-TEX® Standard 100, SE 23-302, RISE
Material & Care
| Fabric | 65% Polyester, 35% Cotton, 9 oz |
|---|---|
| Visibility Rating | Certified for up to 50 washes |
| Machine Wash | 60°C / 140°F |
| Bleach | Do Not Bleach |
| Tumble Dry | Tumble Dry Low |
| Iron | Do Not Iron |
| Dry Clean | Do Not Dry Clean |
BLAKLADER Men's Pants Sizing Chart
Product dimensions. All measurements are listed in inches.
| Measurements | 30:28 | 30:30 | 30:32 | 30:34 | 32:28 | 32:30 | 32:32 | 32:34 | 34:28 | 34:30 | 34:32 | 34:34 | 34:36 | 36:30 | 36:32 | 36:34 | 36:36 | 38:30 | 38:32 | 38:34 | 38:36 | 40:30 | 40:32 | 40:34 | 42:30 | 42:32 | 42:34 | 44:28 | 44:30 | 44:32 | 44:34 | 44:36 | 46:30 | 46:32 | 46:34 | 48:30 | 48:32 | 48:34 | 50:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist Width | 6¼ | 6¼ | 6¼ | 6¼ | 6¾ | 6¾ | 6¾ | 6¾ | 7⅛ | 7⅛ | 7⅛ | 7⅛ | 7⅛ | 7½ | 7½ | 7½ | 7½ | 7⅞ | 7⅞ | 7⅞ | 7⅞ | 8¼ | 8¼ | 8¼ | 8⅝ | 8⅝ | 8⅝ | 9 | 9 | 9 | 9 | 9 | 9½ | 9½ | 9½ | 9⅞ | 9⅞ | 9⅞ | 10¼ |
| 1/2 Seat Width | 8¼ | 8¼ | 8¼ | 8¼ | 8½ | 8½ | 8½ | 8½ | 8¾ | 8¾ | 8¾ | 8¾ | 8¾ | 9⅛ | 9⅛ | 9⅛ | 9⅛ | 9⅜ | 9⅜ | 9⅜ | 9⅜ | 9¾ | 9¾ | 9¾ | 10 | 10 | 10 | 10¼ | 10¼ | 10¼ | 10¼ | 10¼ | 10⅝ | 10⅝ | 10⅝ | 10⅞ | 10⅞ | 10⅞ | 11⅛ |
| Inseam Length | 11⅛ | 11⅞ | 12⅝ | 13⅜ | 11⅛ | 11⅞ | 12⅝ | 13⅜ | 11⅛ | 11⅞ | 12⅝ | 13⅜ | 14¼ | 11⅞ | 12⅝ | 13⅜ | 14¼ | 11⅞ | 12⅝ | 13⅜ | 14¼ | 11⅞ | 12⅝ | 13⅜ | 11⅞ | 12⅝ | 13⅜ | 11⅛ | 11⅞ | 12⅝ | 13⅜ | 14¼ | 11⅞ | 12⅝ | 13⅜ | 11⅞ | 12⅝ | 13⅜ | 12⅝ |
How to Measure
Measure Your Favorite Garment
If you are unsure which size fits you, measure your favourite garment at home and compare it to the garment measurements in the table above. Choose the size that fits best. Below you will find descriptions of how we measure our garments.
Keep in mind that even industrial sewing is a craft that is carried out in many steps; therefore, there is always a tolerance for measurement deviations.
Measurement Instructions
A: Waist
Lay the pants flat and measure the width of the waist.
B: Inside Leg
Lay the pants flat and measure the inseam from the crotch seam to the bottom of the pant leg.