Blaklader
BLAKLADER 1611 Flame Resistant Visibility Pants
- SKU:
- BKL-1611-NAVY BLUE/YELLOW HI-VIZ-36:30
- UPC:
- 16111514893336:30
Description
Our Flame Resistant Visibility Pants are made from a heavyweight flame-resistant cotton and designed for workers who need certified FR protection. Purpose built for electricians, oil and gas workers, and utility professionals who need certified FR protection and full tool access on the job.
Reflective Details
- 50 mm wide flame-resistant reflective tape
Details
- External certification labels
- Metal zipper fly
Pockets
- Back pockets with flap and hidden metal buttons
- Leg pocket with bellow, flap, pen pocket, extra pocket and telephone pocket
- Angled front pockets
- Outer knee protection pocket
- Reinforced ruler pocket with knife holder and pen pocket
Main Properties
| Model Code | 1611 |
|---|---|
| Gender | Men |
| Attributes | Fire Resistant |
Certifications
- ASTM F1506 – ATPV 13 cal/cm²
- CSA Z462 – Compliant with garment applicable requirements, Arc-Flash PPE Category 2
- NFPA 2112-2023
- NFPA 70E-2021
- OEKO-TEX® Standard 100, SE 23-302, RISE
Material & Care
| Fabric | 75% Cotton, 24% Polyester, 1% Antistatic, Flame-Resistant Antistatic Twill, 10.3 oz |
|---|---|
| Machine Wash | 60°C / 140°F |
| Bleach | Do Not Bleach |
| Tumble Dry | Tumble Dry High |
| Iron | Do Not Iron |
| Dry Clean | Do Not Dry Clean |
BLAKLADER Men's Pants Sizing Chart
Product dimensions. All measurements are listed in inches.
| Measurements | 30:34 | 32:28 | 32:30 | 32:32 | 32:34 | 32:36 | 34:30 | 34:32 | 34:34 | 34:36 | 36:30 | 36:32 | 36:34 | 36:36 | 38:30 | 38:32 | 38:34 | 38:36 | 40:30 | 40:32 | 40:34 | 40:36 | 42:30 | 42:32 | 42:34 | 44:30 | 44:32 | 44:34 | 46:30 | 46:32 | 46:34 | 48:30 | 48:32 | 48:34 | 50:30 | 50:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist Width | 15⅞ | 16⅞ | 16⅞ | 16⅞ | 16⅞ | 16⅞ | 17⅞ | 17⅞ | 17⅞ | 17⅞ | 18⅞ | 18⅞ | 18⅞ | 18⅞ | 19⅞ | 19⅞ | 19⅞ | 19⅞ | 20⅞ | 20⅞ | 20⅞ | 20⅞ | 21⅞ | 21⅞ | 21⅞ | 22⅞ | 22⅞ | 22⅞ | 23⅞ | 23⅞ | 23⅞ | 24⅞ | 24⅞ | 24⅞ | 25⅞ | 25⅞ |
| 1/2 Seat Width | 20⅞ | 21⅝ | 21⅝ | 21⅝ | 21⅝ | 21⅝ | 22½ | 22½ | 22½ | 22½ | 23¼ | 23¼ | 23¼ | 23¼ | 24 | 24 | 24 | 24 | 24¾ | 24¾ | 24¾ | 24¾ | 25⅝ | 25⅝ | 25⅝ | 26⅜ | 26⅜ | 26⅜ | 27⅛ | 27⅛ | 27⅛ | 28 | 28 | 28 | 28¾ | 28¾ |
| Inseam Length | 34 | 28⅛ | 30⅛ | 32⅛ | 34 | 36 | 30⅛ | 32⅛ | 34 | 36 | 30⅛ | 32⅛ | 34 | 36 | 30⅛ | 32⅛ | 34 | 36 | 30⅛ | 32⅛ | 34 | 36 | 30⅛ | 32⅛ | 34 | 30⅛ | 32⅛ | 34 | 30⅛ | 32⅛ | 34 | 30⅛ | 32⅛ | 34 | 30⅛ | 32⅛ |
How to Measure
Measure Your Favorite Garment
If you are unsure which size fits you, measure your favourite garment at home and compare it to the garment measurements in the table above. Choose the size that fits best. Below you will find descriptions of how we measure our garments.
Keep in mind that even industrial sewing is a craft that is carried out in many steps, therefore there is always a tolerance for measurement deviations.
Measurement Instructions
A: Waist
Lay the pants flat and measure the width of the waist.
B: Inside Leg
Lay the pants flat and measure the inseam from the crotch seam to the bottom of the pant leg.