Pioneer
Pioneer 6041 Quebec Winter Insulated Traffic Control Pants - Hi-Vis Yellow
- SKU:
- SUW-V1190860-M
- UPC:
- 626053616113
- MPN:
- 6041
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 36 or above | and pay only $98.75 each |
Description
These Quebec Hi-Vis Winter Insulated Traffic Control Pants provide waterproof protection, warmth and enhanced visibility for cold-weather roadwork. Made from durable PU-coated polyester with quilted insulation, they feature reflective tape, multiple pockets and convenient boot-access zippers.
- Waterproof 300D polyester shell
- 200 GSM quilted insulation
- StarTech® reflective tape
- Taped and heat-sealed seams
- Multiple storage pockets
- Boot-access leg zippers
Technical Specifications
| Product Type | Quebec Hi-Vis Winter Insulated Traffic Control Pants |
|---|---|
| Outer Material | 300D Oxford polyester |
| Coating | Polyurethane (PU) |
| Insulation | 200 GSM diamond-quilted polyester insulation |
| Weather Protection | 100% waterproof |
| Seams | Taped and heat-sealed |
| Reflective Tape | StarTech® reflective tape across the knees with orange trim |
| Waist | Elastic waist with belt loops |
| Fly Closure | Hook-and-loop fly opening with waistband closure |
| Front Pockets | 2 slash pockets |
| Cargo Pockets | 2 side cargo pockets |
| Back Pockets | 2 pockets with flaps |
| Leg Openings | Boot-access zippers with protective plackets |
| Matching Jacket | Model 6040, Prod. No. V1190760 |
| Colour | Hi-Vis Yellow |
Safety Standards
| CSA Z96-22 | Class 3, Level 2 when worn with a qualifying Class 2, Level 2 top featuring reflective armbands |
|---|---|
| Quebec Roadwork | Meets Transports Québec P4.34.1 roadwork signage requirements |
| Visibility Features | Hi-Vis yellow fabric with StarTech® reflective leg bands and contrasting orange trim |
| Important Note | Class 3 classification applies to the qualifying combined ensemble, not the pants alone. |
Product Information
| Prod. No. | Mod. No. | Product |
|---|---|---|
| V1190860 | 6041 | Hi-Vis Yellow |
Men's Workwear Size Chart
General men's workwear body measurements in inches, based on the manufacturer's overall sizing guide. These are not finished pant measurements. Model 6041 is available in XS–4XL; the general chart below covers S–4XL.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| S | 28–30 | 34–36 |
| M | 32–34 | 38–40 |
| L | 36–38 | 42–44 |
| XL | 40–42 | 46–48 |
| 2XL | 44–46 | 50–52 |
| 3XL | 48–50 | 54–56 |
| 4XL | 52–54 | 58–60 |
How to Find the Right Size
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
- Layering: Allow additional room for work pants or thermal clothing underneath.
Use your waist and hip measurements to select the best size. If between sizes, consider sizing up for additional winter layering.