Blaklader
BLAKLADER 1622 Flux Max 4-Way Stretch Pants
- SKU:
- BKL-1622-DARK NAVY/BLACK-30:28
- UPC:
- 16221644869930:28
Description
The 1622 4-Way Stretch Craftsman Pants combine flexibility, durability and practical storage for demanding work environments. Made from durable 4-way stretch fabric, they feature mesh ventilation behind the knees, extensive CORDURA® reinforcement and removable nail pockets for comfortable mobility and everyday performance.
Functionality
- Mesh panel at back of knees
- 4-way stretch
Finish
- Leg bottoms with CORDURA® reinforcement
- Adjustable leg bottoms with drawstring
Reflective Details
- Reflective details on legs
Details
- Plastic zipper fly
- Wide loop at back
- Two side loops with button for hammer holder
- Metal buttons
- Knife holder with button
- D-ring at waistline
- Inside leg seam with double stitching
- Removable ID pocket
Pockets
- Reinforced back pockets with bellows
- Leg pocket with bellow, flap, pen pocket, extra pocket, telephone pocket and ID pocket
- Inset pockets
- Outer knee protection pockets
- Bellowed pockets with pen and knife pocket and flap with hidden magnetic button
- Removable nail pockets with tool holders and an extra zippered pocket
- Reinforced ruler pocket with knife holder and pen pocket
Reinforcement
- CORDURA®-reinforced nail pockets, back pockets, ruler pocket, leg pockets, knees and hems
- CORDURA® stretch-reinforced knee pockets
Main Properties
| Model Code | 1622 |
|---|---|
| Occupational Group | Craftsman, Gardener, Driver, Cleaner, Warehouse Worker, Service Worker |
| Gender | Men |
| Attributes | 4-Way Stretch, Water Resistant |
Certifications
- OEKO-TEX® Standard 100, SE 23-302, RISE
Material & Care
| Fabric | 93% Polyamide, 7% Elastane |
|---|---|
| Construction | Dobby, 4-Way Stretch |
| Weight | 295 g/m² |
| Machine Wash | 40°C / 104°F |
| Bleach | Do Not Bleach |
| Tumble Dry | Do Not Tumble Dry |
| Iron | Do Not Iron |
| Dry Clean | Do Not Dry Clean |
BLAKLADER Men's Pants Sizing Chart
Product dimensions. All measurements are listed in inches.
| Measurements | 30:28 | 30:30 | 30:32 | 30:34 | 32:28 | 32:30 | 32:32 | 32:34 | 34:30 | 34:32 | 34:34 | 34:36 | 36:30 | 36:32 | 36:34 | 36:36 | 38:30 | 38:32 | 38:34 | 38:36 | 40:30 | 40:32 | 40:34 | 40:36 | 42:30 | 42:32 | 42:34 | 44:30 | 44:32 | 44:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist Width | 15 3/4 | 15 3/4 | 15 3/4 | 15 3/4 | 16 3/4 | 16 3/4 | 16 3/4 | 16 3/4 | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 | 18 3/4 | 18 3/4 | 18 3/4 | 18 3/4 | 19 3/4 | 19 3/4 | 19 3/4 | 19 3/4 | 20 3/4 | 20 3/4 | 20 3/4 | 20 3/4 | 21 3/4 | 21 3/4 | 21 3/4 | 22 3/4 | 22 3/4 | 22 3/4 |
| 1/2 Seat Width | 20 1/2 | 20 1/2 | 20 1/2 | 20 1/2 | 21 1/4 | 21 1/4 | 21 1/4 | 21 1/4 | 22 | 22 | 22 | 22 | 22 7/8 | 22 7/8 | 22 7/8 | 22 7/8 | 23 5/8 | 23 5/8 | 23 5/8 | 23 5/8 | 24 3/8 | 24 3/8 | 24 3/8 | 24 3/8 | 25 1/4 | 25 1/4 | 25 1/4 | 26 | 26 | 26 |
| Inseam Length | 28 1/8 | 30 1/8 | 32 1/8 | 34 | 28 1/8 | 30 1/8 | 32 1/8 | 34 | 30 1/8 | 32 1/8 | 34 | 36 | 30 1/8 | 32 1/8 | 34 | 36 | 30 1/8 | 32 1/8 | 34 | 36 | 30 1/8 | 32 1/8 | 34 | 36 | 30 1/8 | 32 1/8 | 34 | 30 1/8 | 32 1/8 | 34 |
How to Measure
Measure Your Favorite Garment
If you are unsure which size fits you, measure your favourite garment at home and compare it to the garment measurements in the table above. Choose the size that fits best. Below you will find descriptions of how we measure our garments.
Keep in mind that even industrial sewing is a craft that is carried out in many steps, therefore there is always a tolerance for measurement deviations.
Measurement Instructions
A: Waist
Lay the pants flat and measure the width of the waist.
B: Inside Leg
Lay the pants flat and measure the inseam from the crotch seam to the bottom of the pant leg.