Description
Aeris Pro Pants (formerly known as the Light Craftsman Pants) are made from a breathable, lightweight poly-cotton fabric designed for agile, high-output work in warm conditions.
Functionality
- Stretch panel in the crotch
- Stretch kneepad pockets
- Pre-bent knees for a comfortable working fit
Finish
- Leg openings reinforced with CORDURA®
Reflective Details
- Reflective details for increased visibility
Details
- Plastic zipper fly
- Belt loops, including one with a D-ring
- Inside leg seam with double stitching
Pockets
- Back pocket with bellows
- Leg pocket with flap, telephone pocket and pen pocket
- Knee protection pockets
- Side pockets
- Reinforced ruler pocket with an additional pocket and pen pocket
Reinforcement
- CORDURA®-reinforced knees and pockets
- CORDURA® stretch-reinforced kneepad pockets
Main Properties
| Model Code | 1694 |
|---|---|
| Gender | Men |
| Attributes | Stretch panels |
Certifications
- OEKO-TEX® Standard 100, certificate SE 23-302, RISE
Material & Care
| Fabric | 65% polyester and 35% cotton |
|---|---|
| Construction | Plain weave |
| Weight | 5 oz |
| Machine Wash | 40°C / 104°F |
| Bleach | Do not bleach |
| Tumble Dry | Do not tumble dry |
| Iron | Iron at low temperature |
| Dry Clean | Do not dry clean |
BLAKLADER Men's Pants Sizing Chart
Product dimensions. All measurements are listed in inches.
| Measurements | 30:28 | 30:30 | 30:32 | 30:34 | 32:28 | 32:30 | 32:32 | 32:34 | 34:30 | 34:32 | 34:34 | 34:36 | 36:30 | 36:32 | 36:34 | 36:36 | 38:30 | 38:32 | 38:34 | 38:36 | 40:30 | 40:32 | 40:34 | 40:36 | 42:30 | 42:32 | 42:34 | 44:30 | 44:32 | 44:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist Width | 16⅛ | 16⅛ | 16⅛ | 16⅛ | 17⅛ | 17⅛ | 17⅛ | 17⅛ | 18⅛ | 18⅛ | 18⅛ | 18⅛ | 19⅛ | 19⅛ | 19⅛ | 19⅛ | 20⅛ | 20⅛ | 20⅛ | 20⅛ | 21⅛ | 21⅛ | 21⅛ | 21⅛ | 22⅛ | 22⅛ | 22⅛ | 23⅛ | 23⅛ | 23⅛ |
| 1/2 Seat Width | 20⅝ | 20⅝ | 20⅝ | 20⅝ | 21½ | 21½ | 21½ | 21½ | 22¼ | 22¼ | 22¼ | 22¼ | 23 | 23 | 23 | 23 | 23⅞ | 23⅞ | 23⅞ | 23⅞ | 24⅝ | 24⅝ | 24⅝ | 24⅝ | 25⅜ | 25⅜ | 25⅜ | 26⅛ | 26⅛ | 26⅛ |
| Inseam Length | 28⅛ | 30⅛ | 32⅛ | 34 | 28⅛ | 30⅛ | 32⅛ | 34 | 30⅛ | 32⅛ | 34 | 36 | 30⅛ | 32⅛ | 34 | 36 | 30⅛ | 32⅛ | 34 | 36 | 30⅛ | 32⅛ | 34 | 36 | 30⅛ | 32⅛ | 34 | 30⅛ | 32⅛ | 34 |
How to Measure
Measure Your Favorite Garment
If you are unsure which size fits you, measure your favourite garment at home and compare it to the garment measurements in the table above. Choose the size that fits best. Below you will find descriptions of how we measure our garments.
Keep in mind that even industrial sewing is a craft that is carried out in many steps, therefore there is always a tolerance for measurement deviations.
Measurement Instructions
A: Waist
Lay the pants flat and measure the width of the waist.
B: Inside Leg
Lay the pants flat and measure the inseam from the crotch seam to the bottom of the pant leg.