Pioneer
Pioneer 4480 Flash-Guard® FR/ARC-Rated Welding Coveralls - Navy
- SKU:
- SUW-V2540490-46
- UPC:
- 626053643362
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 36 or above | and pay only $164.40 each |
Description
Designed for welding and demanding industrial environments, these Flash-Gard® FR/ARC-Rated Welding Coveralls provide protection against flash fire, electric arc hazards, welding sparks and low levels of radiant heat. The durable flame-resistant fabric combines protective performance with practical features for comfortable movement throughout the workday.
- 10.3 oz flame-resistant cotton fabric
- ARC 2 protection, rated at 11 cal/cm²
- Protective stand-up collar
- Heavy-duty two-way front zipper
- 7 convenient storage pockets
- Adjustable cuffs, waist and leg openings
Technical Specifications
| Product Type | FR/ARC-Rated Welding Coveralls |
|---|---|
| Material | 99% FR Cotton / 1% Carbon Fibre Satin Fabric |
| Fabric Weight | 10.3 oz (350 GSM) |
| Flame Resistance | Flame resistance guaranteed for the life of the garment |
| Front Closure | Heavy-Duty Two-Way FR Brass Zipper with Concealed Placket and Snap Closure |
| Collar | Stand-Up Collar with Hook-and-Loop Closure |
| Pockets | 7 Storage Pockets: 2 Chest, 2 Back, 2 Side and 1 Tool Pocket |
| Additional Storage | Sleeve Pen Slots and Pass-Through Access |
| Waist | Two-Sided Elasticized Waist |
| Wrists | Adjustable Snap Closures |
| Leg Openings | Zippers with Hook-and-Loop Adjustments |
| Back Design | Action Back for Improved Mobility |
| Thread | Aramid Flame-Resistant Thread |
| Care | Industrial Washable, Up to 25 Washes at 60°C |
| Fit | Men's Regular Fit |
| Colour | Navy |
Safety Standards & Compliance
| Flame Resistance | CGSB 155.20-2017 |
|---|---|
| Electrical Safety | CSA Z462 |
| Arc Rating | ATPV 11 cal/cm² |
| Arc Protection Category | ARC 2 |
| Thermal Protection | TPP 11.1 cal/cm² |
Product Information
| Prod. No. | Mod. No. | Product |
|---|---|---|
| V2540490 | 4480 | Navy |
Size Chart
Official manufacturer general coverall body measurements. All measurements are in inches, not garment dimensions. Choose the numbered size according to your body measurements.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| 30 | 30 | 25 | 30 |
| 32 | 32 | 26 | 32 |
| 34 | 34 | 28 | 34 |
| 36 | 36 | 30 | 36 |
| 38 | 38 | 32 | 38 |
| 40 | 40 | 34 | 40 |
| 42 | 42 | 36 | 42 |
| 44 | 44 | 38 | 44 |
| 46 | 46 | 40 | 46 |
| 48 | 48 | 42 | 48 |
| 50 | 50 | 44 | 50 |
| 52 | 52 | 46 | 52 |
| 54 | 54 | 48 | 54 |
| 56 | 56 | 50 | 56 |
| 58 | 58 | 52 | 58 |
| 60 | 60 | 54 | 60 |
| 62 | 62 | 56 | 62 |
| 64 | 64 | 58 | 64 |
| 66 | 66 | 60 | 66 |
| 68 | 68 | 62 | 68 |
| 70 | 70 | 64 | 70 |
| 72 | 72 | 66 | 72 |
How to Find the Right Size
- Chest: Measure around the fullest part of your chest, under your arms and across your shoulder blades.
- Waist: Measure around your waist at the level where you normally wear your pants.
- Hip: Stand with your feet together and measure around the widest part of your hips.
- Fit: Allow enough room for comfortable movement and any clothing worn underneath the coveralls.
If your measurements fall between sizes, select the larger size for additional freedom of movement. The manufacturer also offers separate tall coverall styles; those are not represented by this regular-fit product number.