Pioneer
Pioneer 5552 Antistatic Flame Gard Coverall - Royal Blue
- SKU:
- SUW-V2520010-46
- UPC:
- 626053619671
- MPN:
- 5552
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 36 or above | and pay only $169.58 each |
Description
These Flame-Gard FR/ARC-Rated Safety Coveralls provide flame-resistant and arc-rated protection for demanding work environments. Made from lightweight cotton and antistatic fabric, they feature FR reflective tape, a flexible action back and multiple convenient pockets.
- 98% cotton / 2% antistatic FR fabric
- Lightweight 6.5 oz (220 GSM) material
- ATPV 9.1 cal/cm² – ARC 2
- StarTech® FR reflective tape
- Two-way FR brass zipper
- Adjustable cuffs, ankles and action back
Technical Specifications
| Product Type | FR/ARC-Rated Safety Coveralls |
|---|---|
| Material | 98% cotton / 2% antistatic fibre |
| Fabric Weight | 6.5 oz (220 GSM) |
| Flame Resistance | FR-treated fabric |
| Arc Rating | ATPV 9.1 cal/cm² (ARC 2) |
| Thermal Protection | TPP 8.1 cal/cm² |
| Reflective Tape | Double-stitched StarTech® flame-resistant reflective tape |
| Stitching | Inherently flame-resistant thread |
| Front Closure | Two-way FR brass non-locking zipper |
| Storage Pockets | 7 pockets: 2 chest, 2 side, 2 back and 1 tool pocket |
| Pass-Through Pockets | 2 openings for access to clothing underneath |
| Back Design | Action back for improved mobility |
| Waist | Elastic at both sides of back waist |
| Adjustments | Adjustable wrists and ankles |
| Additional Features | Radiophone clip strap |
| Fit | Men's regular |
| Colour | Royal Blue |
Safety Standards
| CSA Z96-22 | Class 1, Level 2 |
|---|---|
| FR Visibility Rating | CSA Z96-22 Class 1, Level FR |
| CSA Z462 | Arc-flash protective clothing |
| CGSB 155.20-2017 | Flame-resistant protective workwear |
| Arc Protection | ARC 2 – ATPV 9.1 cal/cm² |
| Certification | UL-certified flame-resistant garment construction |
Product Information
| Prod. No. | Mod. No. | Product |
|---|---|---|
| V2520010 | 5552 | Royal Blue |
Men's Coveralls Size Chart
General men's numbered coveralls body measurements in inches, not finished garment dimensions.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 36 | 36 | 30 | 36 |
| 38 | 38 | 32 | 38 |
| 40 | 40 | 34 | 40 |
| 42 | 42 | 36 | 42 |
| 44 | 44 | 38 | 44 |
| 46 | 46 | 40 | 46 |
| 48 | 48 | 42 | 48 |
| 50 | 50 | 44 | 50 |
| 52 | 52 | 46 | 52 |
| 54 | 54 | 48 | 54 |
| 56 | 56 | 50 | 56 |
| 58 | 58 | 52 | 58 |
| 60 | 60 | 54 | 60 |
How to Find the Right Size
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
Use your chest measurement as the primary guide and check your waist and hip measurements for fit. Allow sufficient room for movement and clothing worn underneath.