Pioneer
Pioneer 5431 Heated Softshell Jacket - Black
- SKU:
- SUW-V3210370-M
- UPC:
- 626053646455
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 36 or above | and pay only $199.98 each |
Description
Designed for cold outdoor work, this heated softshell jacket combines flexible weather-resistant protection with built-in heating technology for dependable warmth and comfort. The 4-way stretch softshell construction provides excellent mobility, while Carbon Nanotube heating elements warm three core zones with four adjustable heat settings.
- 3-layer laminated softshell fabric for dependable outdoor performance
- Wind- and water-resistant construction with breathable comfort
- 4-way stretch material provides excellent freedom of movement
- Carbon Nanotube Technology (CNT) heats 3 core zones
- 3 heating panels: 2 front and 1 back
- 4 adjustable heat settings
- Polyester taffeta lining with added insulation for warmth
- Detachable hood with adjustable toggle
- Waterproof front zipper and chest pocket zipper
- Adjustable cuffs and drawcord hem
- Multiple storage pockets for work essentials
- USB charging connection
Technical Specifications
| Attributes | Breathable, Insulated, Water-Resistant |
|---|---|
| Colour | Black |
| Gender | Men |
| Material | Softshell |
| Material Construction | 3-Layer Laminated Softshell with 4-Way Stretch |
| Material Weight/Thickness | 300 GSM |
| Lining Material | Polyester |
| Lining Type | Quilted |
| Lining Thickness | 100 GSM |
| Heating Technology | Carbon Nanotube Technology (CNT) |
| Heating Zones | 3 Zones - 2 Front and 1 Back |
| Heating Modes | Comfort: 38°C / 100.4°F Cozy: 42°C / 107.6°F Warm: 44°C / 114.8°F Hot: 50°C / 122°F |
| Heating Time | Comfort: Up to 18 Hours Cozy: Up to 17 Hours Warm: Up to 15 Hours Hot: Up to 16 Hours |
| Power Control | On / Off / Heat Level Control |
| Charger Type | USB |
| Closure Type | Waterproof Zipper |
| Hood | Detachable |
| Waist Adjustment | Waist Drawstring with Toggles |
| Cuff Adjustment | Tab-Style Hook-and-Loop |
| Number of Pockets | 4 |
| Pocket Type | Chest, Zippered Chest, Inner and Zippered Lower Front Pockets |
| Temperature Rating | -19°C to -8°C with Heating System Off |
| Special Features | Heating Function, Detachable Hood, 4-Way Stretch |
| Size Range | S-5XL |
| Country of Origin | China |
Product Information
| Prod. No. | Mod. No. | Colour | Size Range |
|---|---|---|---|
| V3210370 | 5431 | Black | S-5XL |
Size Chart
Body measurements are listed in inches.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| A. Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| B. Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| C. Hip | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
How to Find the Right Size
For the best fit, use your chest measurement as the primary measurement when selecting this jacket. Measure over the clothing you expect to wear underneath.
- A. Chest: Measure around the fullest part of your chest, keeping the measuring tape level under your arms and across your shoulder blades.
- B. Waist: Measure around your natural waistline, keeping the measuring tape comfortably snug and level around your body.
- C. Hip: Measure around the fullest part of your hips and seat while standing with your feet together.